

Efekt
Puchar Zimy 2018
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
3 | 4 | 4 | 0 | 0 | 0 | 0 | ||
2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 2 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | 3 | 4 | 0 | 0 | 0 | 0 | ||
3 | 6 | 6 | 0 | 0 | 0 | 0 | ||
6 | 21 | 4 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
3 | 4 | 4 | 0 | 0 | 0 | 0 | ||
2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 2 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | 3 | 4 | 0 | 0 | 0 | 0 | ||
3 | 6 | 6 | 0 | 0 | 0 | 0 | ||
6 | 21 | 4 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded