

Firma ZK Grzybowice
Wiosna 2019
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
5 | 6 | 6 | 0 | 0 | 0 | 0 | ||
6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
5 | 6 | 6 | 0 | 0 | 0 | 0 | ||
6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded