
Archived data
Puchar Ligi - Wiosna 2019
Wiosna 2019
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
5 | 6 | 6 | 0 | 0 | 0 | 0 | ||
4 | 6 | 1 | 0 | 0 | 0 | 0 | ||
5 | 5 | 2 | 0 | 0 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
5 | 3 | 1 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 1 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







