
Archived data
Puchar Ligi - Wiosna 2019
Wiosna 2019
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 5 | 1 | 0 | 14 | 1 | 13 | W W D W W | |
2 | 15 | 6 | 5 | 0 | 1 | 14 | 5 | 9 | L W W W W | |
3 | 12 | 5 | 4 | 0 | 1 | 17 | 8 | 9 | L W W W W | |
4 | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | L W D W W | |
5 | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | D W W L ? | |
6 | 6 | 4 | 2 | 0 | 2 | 4 | 6 | -2 | L W L W ? | |
7 | 5 | 4 | 1 | 2 | 1 | 8 | 8 | 0 | L D W D ? | |
8 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | W L D ? ? | |
9 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | L W L D ? | |
10 | 3 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | L W L ? ? | |
11 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | L W L ? ? | |
12 | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | L L D ? ? | |
13 | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | L L D ? ? | |
14 | 1 | 3 | 0 | 1 | 2 | 3 | 12 | -9 | L L D ? ? | |
15 | 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | L L L ? ? | |
16 | 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 | L L L ? ? |







