
Archived data
3 Liga B - Wiosna 2019
Wiosna 2019
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 26 | 21 | 0 | 0 | 0 | 0 | ||
6 | 21 | 14 | 0 | 1 | 0 | 0 | ||
10 | 18 | 5 | 0 | 0 | 0 | 0 | ||
11 | 18 | 3 | 0 | 1 | 1 | 0 | ||
11 | 16 | 11 | 0 | 1 | 0 | 0 | ||
8 | 15 | 1 | 0 | 0 | 0 | 0 | ||
8 | 15 | 6 | 0 | 0 | 0 | 0 | ||
9 | 11 | 6 | 0 | 0 | 0 | 0 | ||
7 | 11 | 7 | 0 | 0 | 0 | 0 | ||
6 | 11 | 2 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







