
Archived data
3 Liga B - Wiosna 2019
Wiosna 2019
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 11 | 10 | 0 | 1 | 72 | 17 | 55 | W W W W W | |
2 | 25 | 11 | 8 | 1 | 2 | 68 | 31 | 37 | W L W W L | |
3 | 22 | 11 | 7 | 1 | 3 | 50 | 27 | 23 | L W D W W | |
4 | 20 | 11 | 6 | 2 | 3 | 37 | 21 | 16 | W L L W L | |
5 | 19 | 11 | 6 | 1 | 4 | 37 | 42 | -5 | W W D W W | |
6 | 18 | 11 | 6 | 0 | 5 | 52 | 44 | 8 | W L W L L | |
7 | 16 | 11 | 5 | 1 | 5 | 42 | 32 | 10 | W L D L W | |
8 | 16 | 11 | 5 | 1 | 5 | 39 | 46 | -7 | L L W L W | |
9 | 12 | 11 | 4 | 0 | 7 | 22 | 54 | -32 | L W L L L | |
10 | 8 | 11 | 2 | 2 | 7 | 30 | 46 | -16 | W D L W L | |
11 | 7 | 11 | 2 | 1 | 8 | 25 | 61 | -36 | L L L L L | |
12 | 0 | 11 | 0 | 0 | 11 | 14 | 67 | -53 | L L L L L |







