

NC+
Wiosna 2019
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
18/06/2019, 20:00 | ||||
13/06/2019, 22:15 | ||||
06/06/2019, 20:45 | ||||
30/05/2019, 21:15 | ||||
22/05/2019, 19:15 | ||||
16/05/2019, 22:00 | ||||
13/05/2019, 22:00 | ||||
09/05/2019, 20:00 | ||||
29/04/2019, 20:00 | ||||
25/04/2019, 21:30 | ||||
18/04/2019, 20:45 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
18/06/2019, 20:00 | ||||
13/06/2019, 22:15 | ||||
06/06/2019, 20:45 | ||||
30/05/2019, 21:15 | ||||
22/05/2019, 19:15 | ||||
16/05/2019, 22:00 | ||||
13/05/2019, 22:00 | ||||
09/05/2019, 20:00 | ||||
29/04/2019, 20:00 | ||||
25/04/2019, 21:30 | ||||
18/04/2019, 20:45 |