

BGH Polska
Wiosna 2019
No information
League results
Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
9 | 9 | 3 | 11 | 0 | 8 | -26 |
Recent matches
Date | Opponent | Score |
|---|---|---|
18/06/2019, 20:00 | ||
06/06/2019, 20:00 | ||
03/06/2019, 18:30 | ||
30/05/2019, 22:00 | ||
23/05/2019, 19:15 |


Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
9 | 9 | 3 | 11 | 0 | 8 | -26 |
Date | Opponent | Score |
|---|---|---|
18/06/2019, 20:00 | ||
06/06/2019, 20:00 | ||
03/06/2019, 18:30 | ||
30/05/2019, 22:00 | ||
23/05/2019, 19:15 |