
Archived data
Sportowa Liga Firm - Wiosna 2018 - Puchar Ligi
Wiosna 2018 - Puchar Ligi
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 9 | 2 | 0 | 0 | 0 | 0 | ||
3 | 8 | 2 | 0 | 0 | 0 | 0 | ||
5 | 7 | 3 | 0 | 0 | 0 | 0 | ||
5 | 6 | 3 | 0 | 0 | 0 | 0 | ||
6 | 5 | 2 | 0 | 0 | 0 | 0 | ||
2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
6 | 4 | 2 | 0 | 0 | 0 | 0 | ||
6 | 4 | 1 | 0 | 2 | 0 | 0 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
5 | 2 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







