

Lokal Nieruchomości
Wiosna 2018 - PowerPartners Ekstraklasa
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
8 | 4 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 6 | 6 | 0 | 0 | 0 | 0 | ||
10 | 6 | 3 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
9 | 3 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







