

Future Processing
Wiosna 2018 - 2 Liga B
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
11 | 4 | 3 | 0 | 1 | 0 | 0 | ||
7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | 20 | 8 | 0 | 0 | 0 | 0 | ||
11 | 15 | 6 | 0 | 0 | 0 | 0 | ||
11 | 1 | 6 | 0 | 0 | 0 | 0 | ||
3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
11 | 0 | 3 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 6 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
11 | 4 | 3 | 0 | 1 | 0 | 0 | ||
7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | 20 | 8 | 0 | 0 | 0 | 0 | ||
11 | 15 | 6 | 0 | 0 | 0 | 0 | ||
11 | 1 | 6 | 0 | 0 | 0 | 0 | ||
3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
11 | 0 | 3 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 6 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded