

BGH Polska
Wiosna 2017 - 2 Liga B
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 6 | 2 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 2 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 1 | 3 | 0 | 0 | 0 | 0 | ||
8 | 18 | 6 | 0 | 0 | 0 | 0 | ||
7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | 4 | 3 | 0 | 1 | 0 | 0 | ||
6 | 3 | 7 | 0 | 2 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 3 | 0 | 0 | 0 | 0 | ||
7 | 6 | 1 | 0 | 0 | 0 | 0 | ||
10 | 0 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







