

Efekt
Wiosna 2017 - 2 Liga A
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
10 | 10 | 11 | 0 | 0 | 0 | 0 | ||
10 | 29 | 9 | 0 | 1 | 0 | 0 | ||
12 | 10 | 3 | 0 | 0 | 0 | 0 | ||
5 | 4 | 4 | 0 | 0 | 0 | 0 | ||
7 | 7 | 2 | 0 | 0 | 0 | 0 | ||
7 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | 2 | 7 | 0 | 1 | 0 | 0 | ||
12 | 12 | 24 | 0 | 0 | 0 | 0 | ||
11 | 16 | 7 | 0 | 0 | 0 | 0 | ||
8 | 7 | 5 | 0 | 0 | 0 | 0 | ||
6 | 2 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







