

Grupa Pietrzak
Jesień 2018 - 3 Liga B
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 1 | 0 | 0 | ||
4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | 6 | 2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
8 | 6 | 2 | 0 | 0 | 1 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 1 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







