

COLDGROUP
Jesień 2018 - 3 Liga B
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
25/11/2018, 18:00 | ||||
18/11/2018, 18:50 | ||||
14/11/2018, 20:30 | ||||
07/11/2018, 20:30 | ||||
04/11/2018, 19:40 | ||||
31/10/2018, 18:50 | ||||
25/10/2018, 18:50 | ||||
21/10/2018, 18:50 | ||||
30/09/2018, 19:40 | ||||
19/09/2018, 20:30 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
25/11/2018, 18:00 | ||||
18/11/2018, 18:50 | ||||
14/11/2018, 20:30 | ||||
07/11/2018, 20:30 | ||||
04/11/2018, 19:40 | ||||
31/10/2018, 18:50 | ||||
25/10/2018, 18:50 | ||||
21/10/2018, 18:50 | ||||
30/09/2018, 19:40 | ||||
19/09/2018, 20:30 |