

Grupa Zarmen
Jesień 2016 - Puchar Ligi
No information
League results
Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
3 | 7 | 2 | 4 | 1 | 1 | 0 |
Recent matches
Date | Opponent | Score |
|---|---|---|
04/12/2016, 19:15 | ||
04/12/2016, 18:30 | ||
01/12/2016, 20:30 | ||
20/11/2016, 19:30 |


Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
3 | 7 | 2 | 4 | 1 | 1 | 0 |
Date | Opponent | Score |
|---|---|---|
04/12/2016, 19:15 | ||
04/12/2016, 18:30 | ||
01/12/2016, 20:30 | ||
20/11/2016, 19:30 |