
Archived data
SBL & KF CUP - Mecz o 9. miejsce PZ17
Mecz o 9. miejsce PZ17
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 0 | 0 | 0 | ||
1 | 3 | 2 | 0 | 0 | 0 | 0 | ||
1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







