
Archived data
SBL & KF CUP - Mecz o 3. miejsce PZ17
Mecz o 3. miejsce PZ17
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







