

ProPoint Gliwice
Lato 2020
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
20/08/2020, 21:05 | - | |||
20/08/2020, 20:35 | - | |||
20/08/2020, 20:10 | - | |||
20/08/2020, 19:40 | ||||
20/08/2020, 18:50 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
20/08/2020, 21:05 | - | |||
20/08/2020, 20:35 | - | |||
20/08/2020, 20:10 | - | |||
20/08/2020, 19:40 | ||||
20/08/2020, 18:50 |