
Archived data
Puchar Ligi - Jesień 2021
Jesień 2021
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 5 | 5 | 0 | 0 | 15 | 6 | 9 | W W W W W | |
2 | 12 | 5 | 4 | 0 | 1 | 10 | 4 | 6 | L W W W W | |
3 | 9 | 4 | 3 | 0 | 1 | 13 | 7 | 6 | L W W W ? | |
4 | 9 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | L W W W ? | |
5 | 6 | 3 | 2 | 0 | 1 | 15 | 2 | 13 | L W W ? ? | |
6 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | L W W ? ? | |
7 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | L W D ? ? | |
8 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | W D ? ? ? | |
9 | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | L W D ? ? | |
10 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | W D ? ? ? | |
11 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | W L ? ? ? | |
12 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | W L ? ? ? | |
13 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | W L ? ? ? | |
14 | 3 | 2 | 1 | 0 | 1 | 2 | 9 | -7 | W L ? ? ? | |
15 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | -2 | L D ? ? ? | |
16 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | -2 | L D ? ? ? | |
17 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | -2 | L D ? ? ? | |
18 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | -2 | D L ? ? ? | |
19 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | L L ? ? ? | |
20 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | L L ? ? ? | |
21 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | L L ? ? ? | |
22 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | L L ? ? ? | |
23 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | L L ? ? ? | |
24 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | L L ? ? ? |







