
Archived data
Puchar Ligi - Jesień 2020
Jesień 2020
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 5 | 1 | 0 | 14 | 4 | 10 | W W W W W | |
2 | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | L W W D W | |
3 | 12 | 6 | 4 | 0 | 2 | 18 | 3 | 15 | W L W W W | |
4 | 9 | 5 | 3 | 0 | 2 | 16 | 7 | 9 | W L L W W | |
5 | 8 | 5 | 2 | 2 | 1 | 7 | 6 | 1 | L D W D W | |
6 | 7 | 5 | 2 | 1 | 2 | 11 | 9 | 2 | W L D W L | |
7 | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 | L L D L W | |
8 | 7 | 5 | 2 | 1 | 2 | 3 | 8 | -5 | L L D W W | |
9 | 6 | 3 | 2 | 0 | 1 | 9 | 10 | -1 | W L W ? ? | |
10 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | W L D ? ? | |
11 | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | D D D ? ? | |
12 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | W L L ? ? | |
13 | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | L L D ? ? | |
14 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | L L L ? ? | |
15 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | L L L ? ? | |
16 | 0 | 3 | 0 | 0 | 3 | 3 | 21 | -18 | L L L ? ? |







