
Archived data
Puchar Ligi - Jesień 2019
Jesień 2019
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 6 | 6 | 0 | 0 | 25 | 6 | 19 | W W W W W | |
2 | 13 | 6 | 4 | 1 | 1 | 18 | 8 | 10 | L W W D W | |
3 | 9 | 5 | 3 | 0 | 2 | 13 | 10 | 3 | L W W W L | |
4 | 9 | 4 | 3 | 0 | 1 | 9 | 9 | 0 | L W W W ? | |
5 | 9 | 5 | 3 | 0 | 2 | 12 | 8 | 4 | L W W L W | |
6 | 9 | 4 | 3 | 0 | 1 | 13 | 9 | 4 | L W W W ? | |
7 | 6 | 4 | 2 | 0 | 2 | 6 | 9 | -3 | L L W W ? | |
8 | 5 | 4 | 1 | 2 | 1 | 5 | 9 | -4 | L D W D ? | |
9 | 4 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | W L D ? ? | |
10 | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | L L W ? ? | |
11 | 3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | L W L ? ? | |
12 | 3 | 3 | 1 | 0 | 2 | 6 | 12 | -6 | W L L ? ? | |
13 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | L L L ? ? | |
14 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | L L L ? ? | |
15 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | L L L ? ? | |
16 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | L L L ? ? |







