

OEX MerService
Lato 2020
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 2 | 7 | 0 | 0 | 0 | 0 | ||
8 | 9 | 17 | 0 | 0 | 0 | 0 | ||
9 | 7 | 4 | 0 | 0 | 0 | 0 | ||
9 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
8 | 28 | 22 | 0 | 0 | 0 | 0 | ||
8 | 13 | 6 | 0 | 0 | 0 | 0 | ||
10 | 32 | 15 | 0 | 0 | 0 | 0 | ||
5 | 11 | 8 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 2 | 7 | 0 | 0 | 0 | 0 | ||
8 | 9 | 17 | 0 | 0 | 0 | 0 | ||
9 | 7 | 4 | 0 | 0 | 0 | 0 | ||
9 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
8 | 28 | 22 | 0 | 0 | 0 | 0 | ||
8 | 13 | 6 | 0 | 0 | 0 | 0 | ||
10 | 32 | 15 | 0 | 0 | 0 | 0 | ||
5 | 11 | 8 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded