
Archived data
Liga Letnia - Lato 2020
Lato 2020
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 10 | 8 | 1 | 1 | 68 | 30 | 38 | W L W W W | |
2 | 23 | 10 | 7 | 2 | 1 | 49 | 17 | 32 | L W W D D | |
3 | 22 | 10 | 7 | 1 | 2 | 106 | 33 | 73 | W W W L W | |
4 | 20 | 10 | 6 | 2 | 2 | 52 | 31 | 21 | W D W D L | |
5 | 18 | 10 | 5 | 3 | 2 | 39 | 24 | 15 | W D L W D | |
6 | 18 | 10 | 6 | 0 | 4 | 54 | 41 | 13 | W L W W W | |
7 | 17 | 10 | 5 | 2 | 3 | 49 | 34 | 15 | L W W W L | |
8 | 16 | 10 | 5 | 1 | 4 | 64 | 32 | 32 | W W W W D | |
9 | 16 | 10 | 5 | 1 | 4 | 33 | 25 | 8 | L L L W W | |
10 | 15 | 10 | 4 | 3 | 3 | 59 | 23 | 36 | W W W W D | |
11 | 14 | 10 | 4 | 2 | 4 | 44 | 32 | 12 | L W L L D | |
12 | 13 | 10 | 4 | 1 | 5 | 31 | 29 | 2 | L L L L D | |
13 | 13 | 10 | 4 | 1 | 5 | 37 | 62 | -25 | W W L L L | |
14 | 12 | 10 | 4 | 0 | 6 | 63 | 48 | 15 | L L W W W | |
15 | 9 | 10 | 3 | 0 | 7 | 30 | 53 | -23 | L W L L W | |
16 | 5 | 10 | 1 | 2 | 7 | 24 | 49 | -25 | L L L L L | |
17 | 3 | 10 | 1 | 0 | 9 | 24 | 85 | -61 | W L L L L | |
18 | 0 | 10 | 0 | 0 | 10 | 8 | 186 | -178 | L L L L L |







