

4 ECO Prestige
Zima 2022
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
10 | 10 | 5 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 3 | 3 | 0 | 0 | 0 | 0 | ||
10 | 10 | 3 | 0 | 0 | 0 | 0 | ||
8 | 10 | 10 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 20 | 8 | 0 | 0 | 0 | 0 | ||
9 | 14 | 12 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
10 | 10 | 5 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 3 | 3 | 0 | 0 | 0 | 0 | ||
10 | 10 | 3 | 0 | 0 | 0 | 0 | ||
8 | 10 | 10 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 20 | 8 | 0 | 0 | 0 | 0 | ||
9 | 14 | 12 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded