

Capgemini
Zima 2020
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 3 | 1 | 0 | 1 | 0 | 0 | ||
7 | 0 | 2 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 6 | 2 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 2 | 0 | 0 | 0 | 0 | ||
8 | 6 | 2 | 0 | 0 | 0 | 0 | ||
7 | 5 | 8 | 0 | 0 | 0 | 0 | ||
8 | 5 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







