

ProPoint Gliwice
Wiosna 2021
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
05/07/2021, 20:30 | ||||
01/07/2021, 20:30 | ||||
29/06/2021, 20:30 | ||||
15/06/2021, 20:30 | ||||
10/06/2021, 20:30 | ||||
28/05/2021, 21:30 | ||||
21/05/2021, 21:30 | ||||
14/05/2021, 21:30 | ||||
07/05/2021, 21:30 | ||||
30/04/2021, 21:30 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
05/07/2021, 20:30 | ||||
01/07/2021, 20:30 | ||||
29/06/2021, 20:30 | ||||
15/06/2021, 20:30 | ||||
10/06/2021, 20:30 | ||||
28/05/2021, 21:30 | ||||
21/05/2021, 21:30 | ||||
14/05/2021, 21:30 | ||||
07/05/2021, 21:30 | ||||
30/04/2021, 21:30 |