

Capgemini
Wiosna 2021
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
05/07/2021, 20:30 | ||||
01/07/2021, 20:30 | ||||
29/06/2021, 20:30 | ||||
15/06/2021, 20:30 | ||||
10/06/2021, 20:30 | ||||
26/05/2021, 22:15 | ||||
19/05/2021, 20:45 | ||||
12/05/2021, 21:30 | ||||
05/05/2021, 21:30 | ||||
28/04/2021, 22:15 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
05/07/2021, 20:30 | ||||
01/07/2021, 20:30 | ||||
29/06/2021, 20:30 | ||||
15/06/2021, 20:30 | ||||
10/06/2021, 20:30 | ||||
26/05/2021, 22:15 | ||||
19/05/2021, 20:45 | ||||
12/05/2021, 21:30 | ||||
05/05/2021, 21:30 | ||||
28/04/2021, 22:15 |