

Novichem
Jesień/Wiosna 2025/2026
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 0 | 3 | 0 | 0 | 0 | 0 | ||
8 | 8 | 10 | 0 | 0 | 0 | 0 | ||
7 | 7 | 6 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
14 | 12 | 4 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 6 | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 1 | 1 | 0 | 0 | 0 | 0 | ||
9 | 7 | 21 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 7 | 6 | 0 | 1 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 15 | 20 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 2 | 0 | 0 | ||
9 | 31 | 6 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







