

Bank MBS Mikołów
Jesień/Wiosna 2025/2026
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 10 | 3 | 0 | 1 | 0 | 0 | ||
11 | 9 | 2 | 0 | 0 | 0 | 0 | ||
11 | 3 | 10 | 0 | 0 | 0 | 0 | ||
15 | 1 | 6 | 0 | 1 | 0 | 0 | ||
14 | 13 | 9 | 0 | 0 | 0 | 0 | ||
12 | 12 | 8 | 0 | 2 | 0 | 0 | ||
8 | 2 | 2 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 8 | 6 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







