

Capgemini
Jesień 2021
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 13 | 4 | 0 | 0 | 0 | 0 | ||
8 | 6 | 3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 2 | 0 | 0 | 0 | 0 | ||
8 | 3 | 2 | 0 | 0 | 0 | 0 | ||
5 | 4 | 3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
10 | 6 | 4 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 1 | 0 | 1 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







