

PABLO Usługi Monterskie
Jesień 2020
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
9 | 10 | 6 | 0 | 0 | 0 | 0 | ||
9 | 4 | 5 | 0 | 0 | 0 | 0 | ||
10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 10 | 0 | 0 | 0 | 0 | ||
9 | 0 | 2 | 0 | 0 | 0 | 0 | ||
10 | 5 | 1 | 0 | 0 | 0 | 0 | ||
10 | 10 | 4 | 0 | 2 | 0 | 0 | ||
5 | 2 | 2 | 0 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
9 | 10 | 6 | 0 | 0 | 0 | 0 | ||
9 | 4 | 5 | 0 | 0 | 0 | 0 | ||
10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 10 | 0 | 0 | 0 | 0 | ||
9 | 0 | 2 | 0 | 0 | 0 | 0 | ||
10 | 5 | 1 | 0 | 0 | 0 | 0 | ||
10 | 10 | 4 | 0 | 2 | 0 | 0 | ||
5 | 2 | 2 | 0 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded