

Grupa Pietrzak
Wiosna 2019
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | 1 | 4 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 6 | 8 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 8 | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | 3 | 0 | 0 | 1 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







