

JAREMAR
Zima 2020
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
01/06/2020, 21:30 | ||||
28/05/2020, 19:30 | ||||
12/03/2020, 21:30 | ||||
05/03/2020, 21:30 | ||||
27/02/2020, 20:45 | ||||
24/02/2020, 19:30 | ||||
20/02/2020, 20:45 | ||||
13/02/2020, 20:45 | ||||
06/02/2020, 21:30 | ||||
23/01/2020, 20:45 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
01/06/2020, 21:30 | ||||
28/05/2020, 19:30 | ||||
12/03/2020, 21:30 | ||||
05/03/2020, 21:30 | ||||
27/02/2020, 20:45 | ||||
24/02/2020, 19:30 | ||||
20/02/2020, 20:45 | ||||
13/02/2020, 20:45 | ||||
06/02/2020, 21:30 | ||||
23/01/2020, 20:45 |