

Honeywell
Zima 2020
Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
04/06/2020, 20:30 | ||||
28/05/2020, 21:30 | ||||
09/03/2020, 19:30 | ||||
02/03/2020, 20:15 | ||||
24/02/2020, 19:30 | ||||
20/02/2020, 20:00 | ||||
13/02/2020, 20:45 | ||||
03/02/2020, 19:30 | ||||
30/01/2020, 20:00 | ||||
20/01/2020, 19:30 |


Date | Team 1 | Score | Team 2 | Venue |
|---|---|---|---|---|
04/06/2020, 20:30 | ||||
28/05/2020, 21:30 | ||||
09/03/2020, 19:30 | ||||
02/03/2020, 20:15 | ||||
24/02/2020, 19:30 | ||||
20/02/2020, 20:00 | ||||
13/02/2020, 20:45 | ||||
03/02/2020, 19:30 | ||||
30/01/2020, 20:00 | ||||
20/01/2020, 19:30 |