

BMZ Poland
Jesień 2019
No information
League results
Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
7 | 15 | 5 | 11 | 0 | 6 | 0 |
Recent matches
Date | Opponent | Score |
|---|---|---|
21/11/2019, 18:30 | ||
13/11/2019, 18:30 | ||
04/11/2019, 18:30 | ||
28/10/2019, 18:30 | ||
21/10/2019, 18:30 |


Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
7 | 15 | 5 | 11 | 0 | 6 | 0 |
Date | Opponent | Score |
|---|---|---|
21/11/2019, 18:30 | ||
13/11/2019, 18:30 | ||
04/11/2019, 18:30 | ||
28/10/2019, 18:30 | ||
21/10/2019, 18:30 |