

Lubotech & Asero
Wiosna 2019
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 4 | 1 | 0 | 0 | 0 | 0 | ||
5 | 8 | 2 | 0 | 0 | 0 | 0 | ||
8 | 4 | 4 | 0 | 1 | 0 | 0 | ||
11 | 11 | 8 | 0 | 0 | 0 | 0 | ||
9 | 7 | 2 | 0 | 1 | 0 | 0 | ||
6 | 1 | 2 | 0 | 0 | 0 | 0 | ||
9 | 0 | 4 | 0 | 0 | 0 | 0 | ||
5 | 7 | 6 | 0 | 0 | 0 | 0 | ||
8 | 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 4 | 1 | 0 | 0 | 0 | 0 | ||
5 | 8 | 2 | 0 | 0 | 0 | 0 | ||
8 | 4 | 4 | 0 | 1 | 0 | 0 | ||
11 | 11 | 8 | 0 | 0 | 0 | 0 | ||
9 | 7 | 2 | 0 | 1 | 0 | 0 | ||
6 | 1 | 2 | 0 | 0 | 0 | 0 | ||
9 | 0 | 4 | 0 | 0 | 0 | 0 | ||
5 | 7 | 6 | 0 | 0 | 0 | 0 | ||
8 | 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded