

Grupa Zarmen
Wiosna 2019
No information
League results
Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
11 | 7 | 2 | 11 | 1 | 8 | -21 |
Recent matches
Date | Opponent | Score |
|---|---|---|
19/06/2019, 21:15 | ||
06/06/2019, 21:30 | ||
03/06/2019, 21:30 | ||
27/05/2019, 20:45 | ||
22/05/2019, 20:00 |


Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
11 | 7 | 2 | 11 | 1 | 8 | -21 |
Date | Opponent | Score |
|---|---|---|
19/06/2019, 21:15 | ||
06/06/2019, 21:30 | ||
03/06/2019, 21:30 | ||
27/05/2019, 20:45 | ||
22/05/2019, 20:00 |