

ING
Jesień/Wiosna 2024/2025
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
10 | 6 | 2 | 0 | 2 | 0 | 0 | ||
8 | 3 | 1 | 0 | 0 | 0 | 0 | ||
7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 11 | 3 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7 | 3 | 3 | 0 | 1 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 3 | 5 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2 | 2 | 0 | 0 | 0 | 0 | ||
4 | 3 | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 2 | 4 | 0 | 0 | 0 | 0 | ||
13 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9 | 2 | 2 | 0 | 0 | 0 | 0 | ||
9 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 17 | 5 | 0 | 0 | 0 | 0 | ||
6 | 0 | 3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







