

ID Logistics
Jesień/Wiosna 2024/2025
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 4 | 6 | 0 | 1 | 0 | 0 | ||
15 | 2 | 2 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 4 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | 7 | 6 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 6 | 5 | 0 | 0 | 0 | 0 | ||
2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | 7 | 5 | 0 | 0 | 1 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
6 | 4 | 6 | 0 | 1 | 0 | 0 | ||
15 | 2 | 2 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 4 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | 7 | 6 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 6 | 5 | 0 | 0 | 0 | 0 | ||
2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | 7 | 5 | 0 | 0 | 1 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded