

Comarch
Jesień/Wiosna 2024/2025
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 2 | 5 | 0 | 0 | 0 | 0 | ||
13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
8 | 3 | 7 | 0 | 0 | 0 | 0 | ||
4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 2 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 2 | 5 | 0 | 0 | 0 | 0 | ||
13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
8 | 3 | 7 | 0 | 0 | 0 | 0 | ||
4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 2 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded