

BMZ Poland
Jesień 2020
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 3 | 1 | 0 | 0 | 0 | 0 | ||
10 | 12 | 13 | 0 | 0 | 0 | 0 | ||
10 | 1 | 0 | 0 | 1 | 0 | 0 | ||
7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 7 | 3 | 0 | 0 | 0 | 0 | ||
7 | 5 | 1 | 0 | 1 | 0 | 0 | ||
5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9 | 0 | 2 | 0 | 0 | 0 | 0 | ||
6 | 3 | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 0 | 1 | 0 | 0 | ||
10 | 1 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







