

OTCF
Jesień/Wiosna 2024/2025
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
10 | 10 | 5 | 0 | 1 | 0 | 0 | ||
13 | 5 | 5 | 0 | 0 | 0 | 0 | ||
9 | 3 | 7 | 0 | 0 | 0 | 0 | ||
16 | 15 | 6 | 0 | 0 | 0 | 0 | ||
12 | 8 | 4 | 0 | 0 | 0 | 0 | ||
12 | 0 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
10 | 10 | 5 | 0 | 1 | 0 | 0 | ||
13 | 5 | 5 | 0 | 0 | 0 | 0 | ||
9 | 3 | 7 | 0 | 0 | 0 | 0 | ||
16 | 15 | 6 | 0 | 0 | 0 | 0 | ||
12 | 8 | 4 | 0 | 0 | 0 | 0 | ||
12 | 0 | 3 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded