

BetaMed SA
Jesień/Wiosna 2024/2025
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
12 | 8 | 6 | 0 | 0 | 0 | 0 | ||
15 | 6 | 3 | 0 | 0 | 0 | 0 | ||
9 | 4 | 5 | 0 | 0 | 0 | 0 | ||
6 | 2 | 2 | 0 | 0 | 0 | 0 | ||
14 | 7 | 10 | 0 | 1 | 0 | 0 | ||
13 | 2 | 0 | 0 | 0 | 0 | 0 | ||
13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
12 | 8 | 6 | 0 | 0 | 0 | 0 | ||
15 | 6 | 3 | 0 | 0 | 0 | 0 | ||
9 | 4 | 5 | 0 | 0 | 0 | 0 | ||
6 | 2 | 2 | 0 | 0 | 0 | 0 | ||
14 | 7 | 10 | 0 | 1 | 0 | 0 | ||
13 | 2 | 0 | 0 | 0 | 0 | 0 | ||
13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1 | 1 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded