

Honeywell
Jesień 2021
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
7 | 16 | 7 | 0 | 0 | 0 | 0 | ||
8 | 1 | 2 | 0 | 0 | 0 | 0 | ||
10 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 8 | 0 | 0 | 0 | 0 | ||
8 | 3 | 3 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 2 | 0 | 0 | 0 | 0 | ||
7 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2 | 1 | 0 | 0 | 0 | 0 | ||
10 | 3 | 5 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







