

BGH Polska
Jesień 2019
No information
League results
Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
10 | 12 | 4 | 11 | 0 | 7 | -7 |
Recent matches
Date | Opponent | Score |
|---|---|---|
21/11/2019, 20:00 | ||
14/11/2019, 19:45 | ||
07/11/2019, 19:45 | ||
04/11/2019, 19:15 | ||
28/10/2019, 20:00 |


Ranking | Points | Wins | Played | Draws | Losses | Difference |
|---|---|---|---|---|---|---|
10 | 12 | 4 | 11 | 0 | 7 | -7 |
Date | Opponent | Score |
|---|---|---|
21/11/2019, 20:00 | ||
14/11/2019, 19:45 | ||
07/11/2019, 19:45 | ||
04/11/2019, 19:15 | ||
28/10/2019, 20:00 |