

OTCF
2026/2027
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 1 | 0 | 0 | 0 | 4 | ||
5 | 6 | 8 | 2 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 11 | 2 | 2 | 0 | 0 | 2 | ||
3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
3 | 1 | 2 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 0 | 1 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 1 | 1 | 0 | 0 | 0 | 17 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







