
Referee:
Boisko 1
Marex
Full name | Count | Event | Time |
|---|---|---|---|
- | - | ||
- | - | ||
1 | - | ||
- | 25' | ||
- | 25' | ||
- | 27' | ||
- | 37' | ||
- | 37' | ||
- | 40+4' | ||
- | 40+4' | ||
- | 40+5' | ||
- | 40+5' | ||
- | 40+7' | ||
- | 40+7' | ||
- | 40+8' | ||
- | 40+8' | ||
- | 40+13' | ||
- | 40+13' | ||
- | 40+13' | ||
- | 40+13' |
STATSCORE
Full name | Count | Event | Time |
|---|---|---|---|
9 | - | ||
- | 10' | ||
- | 10' | ||
- | 40+2' |
Goals
Assists
MVP
Yellow
Red
Conceded








