
Referee:
Boisko 1
Wini Team
Full name | Count | Event | Time |
|---|---|---|---|
- | - | ||
- | - | ||
4 | - | ||
- | 3' | ||
- | 3' | ||
- | 4' | ||
- | 4' | ||
- | 5' | ||
- | 5' | ||
- | 7' | ||
- | 11' | ||
- | 15' | ||
- | 15' | ||
- | 16' | ||
- | 16' | ||
- | 19' | ||
- | 19' | ||
- | 22' | ||
- | 22' | ||
- | 26' | ||
- | 26' | ||
- | 26' | ||
- | 26' | ||
- | 28' | ||
- | 29' | ||
- | 29' | ||
- | 30' | ||
- | 30' | ||
- | 30' | ||
- | 30' | ||
- | 31' | ||
- | 31' | ||
- | 32' | ||
- | 32' | ||
- | 35' | ||
- | 35' | ||
- | 40+1' | ||
- | 40+1' |
Netology
Full name | Count | Event | Time |
|---|---|---|---|
20 | - | ||
- | 17' | ||
- | 18' | ||
- | 18' | ||
- | 23' | ||
- | 23' | ||
- | 35' | ||
- | 39' |
Goals
Assists
MVP
Yellow
Red
Conceded








