
Referee:
Boisko 1
Marex
Full name | Count | Event | Time |
|---|---|---|---|
- | - | ||
4 | - | ||
- | 2' | ||
- | 2' | ||
- | 19' | ||
- | 19' | ||
- | 27' | ||
- | 27' | ||
- | 32' | ||
- | 32' | ||
- | 35' | ||
- | 35' | ||
- | 38' | ||
- | 38' |
OTCF
Full name | Count | Event | Time |
|---|---|---|---|
6 | - | ||
- | 15' | ||
- | 15' | ||
- | 25' | ||
- | 25' | ||
- | 42' | ||
- | 42' | ||
- | 43' | ||
- | 43' |
Goals
Assists
MVP
Yellow
Red
Conceded








